Fuel & Energy BTU Cost Comparison Chart
| Source | Price | Heat Output | Cost per Million BTU''s |
| #2 Heating Oil | $3.849/gal | 1 gal = 138,000btu | $27.89 |
| Propane | $3.369/gal | 1 gal = 92,000btu | $36.62 |
| Wood Pellets | $210.00/ton | 1 ton = 16,400,000btu | $12.80 |
| Hardwood | $225.00/cord | 1 cord = 20,000,000btu | $11.25 |
| Electric | $0.16/kWh | 1kWh = 3,412btu | $46.89 |
| Natural Gas* | $.90/therm | 1 therm = 100,000btu | $9.00 |
* We do not offer this product, only available for BTU comparison.
